Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI 13069 | 17/07/2019 | Business rates | FOI | ||
FOI 13079 | 09/07/2019 | Business rates | FOI | ||
FOI 13071 | 19/07/2019 | Business rates | FOI | ||
FOI 13043 | 02/07/2019 | Business rates | FOI | ||
FOI 13590 | 14/11/2019 | Business rates | FOI | ||
FOI 13573 | 11/11/2019 | Business Rates | FOI | ||
FOI 13548 | 04/11/2019 | Business Rates | FOI | ||
FOI 13542 | 01/11/2019 | Business Rates | FOI | ||
FOI 13518 | 25/10/2019 | Business rates | FOI | ||
FOI 13530 | 29/10/2019 | Business rates | FOI | ||
FOI 13483 | 15/10/2019 | Business rates | FOI | ||
FOI 13477 | 08/10/2019 | Business rates | FOI | ||
FOI 13490 | 17/10/2019 | Business rates | FOI | ||
FOI 13491 | 28/10/2019 | Business rates | FOI | ||
FOI 13499 | 17/10/2019 | Business rates | FOI | ||
FOI 13505 | 22/10/2019 | Business rates | FOI | ||
FOI 13455 | 07/10/2019 | Business Rates | FOI | ||
FOI 13441 | 02/10/2019 | Business rates | FOI | ||
FOI 13443 | 02/10/2019 | Business rates | FOI | ||
FOI 13444 | 03/10/2019 | Business rates | FOI |
First« Previous18192021222324252627Next »Last