Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
EIR 14740 | 09/11/2020 | Bridges | EIR | ||
FOI344813464 | 24/01/2023 | Broken streetlights | EIR | ||
FOI695896299 | 14/12/2022 | Brokerage and contracting systems used as part of social care commissioning | FOI | ||
FOI 14743 | 11/11/2020 | BT Acoustic Shock Reporting | FOI | ||
FOI487866648 | 06/03/2023 | Building Control Applications | FOI | ||
FOI908022155 | 28/10/2022 | Building Control History | EIR | ||
EIR 14217 | 23/04/2020 | Building Control Register | EIR | ||
EIR 14886 | 27/11/2020 | Building Plans and accompanying Planning application for The Courtyard | EIR | ||
FOI445368132 | 31/08/2022 | Burial land | EIR | ||
FOI 15387 | 18/06/2021 | Burials & Cremations | FOI | ||
FOI 15408 | 24/06/2021 | Burials and Cremations | FOI | ||
FOI 15409 | 24/06/2021 | Burials and Cremations | FOI | ||
FOI 15419 | 29/06/2021 | Burials and Cremations | FOI | ||
FOI 15433 | 29/07/2021 | Burials and Cremations | FOI | ||
FOI 15463 | 13/07/2021 | Burials and Cremations | FOI | ||
FOI 15467 | 18/06/2021 | Burials and Cremations | FOI | ||
FOI 15442 | 10/06/2021 | Burials/Cremations | FOI | ||
FOI 15389 | 07/06/2021 | Burials/Cremations | FOI | ||
FOI 15397 | 23/06/2021 | Burials/Cremations | FOI | ||
FOI 15391 | 07/06/2021 | Burials/Cremations | FOI |
First« Previous13141516171819202122Next »Last