Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI234687752 | 16/12/2021 | Supported Living Providers | FOI | ||
EIR 15283 | 13/05/2021 | Supporting documents in relation to 20/01612/CLP | EIR | ||
FOI018657902 | 14/10/2022 | Survey relating to CCTV | EIR | ||
FOI415581334 | 06/09/2022 | Survivors of domestic violence and abuse. | FOI | ||
FOI 15530 | 05/08/2021 | Suspended Employees | FOI | ||
FOI 15173 | 25/05/2021 | Sustrans | FOI | ||
FOI679438122 | 11/07/2022 | Swimming Pools | FOI | ||
FOI470150251 | 15/12/2022 | Tag on bins to advise about Xmas holidays | FOI | ||
FOI590196211 | 14/02/2022 | Taxi and chauffeur services used by council workers | FOI | ||
FOI042447000 | 09/05/2022 | Taxi Licensing | FOI | ||
FOI383899421 | 10/01/2022 | taxi licensing | FOI | ||
FOI358791057 | 11/11/2021 | Taxi Licensing | FOI | ||
FOI 15343 | 21/06/2021 | Taxi Licensing | FOI | ||
FOI 15025 | 12/01/2021 | Taxi Licensing | FOI | ||
FOI 15439 | 10/06/2021 | Taxi Licensing | FOI | ||
FOI 14911 | 21/12/2020 | Taxi Licensing | FOI | ||
FOI 14589 | 01/12/2020 | Taxi Licensing | FOI | ||
FOI 14590 | 01/12/2020 | Taxi Licensing | FOI | ||
FOI476151831 | 01/02/2023 | Taxi Licensing and Alcohol/General Licensing | FOI | ||
FOI184873442 | 26/10/2022 | Taxi numbers | FOI |
First« Previous129130131132133134135136137138Next »Last