Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI278315959 | 09/09/2021 | FOI | |||
FOI 13560 | 06/11/2019 | Cyber Security Awareness. | FOI | ||
FOI 13391 | 18/09/2019 | Drug and alcohol services | FOI | ||
FOI 14716 | 02/11/2020 | Education Team Structure | FOI | ||
FOI656635125 | 21/04/2022 | Elective Home Education Survey | FOI | ||
FOI472199654 | 15/09/2021 | Funding to charities and third sector bodies | FOI | ||
FOI520141022 | 06/04/2022 | IT / MFD / Print Hardware | FOI | ||
FOI 12974 | 19/06/2019 | Long Term Empty Properties. | FOI | ||
FOI 13930 | 08/09/2020 | Prices paid by Local Authorities for Children’s Homes services in 2018/19. | FOI | ||
FOI215920377 | 31/03/2022 | Prior approval applications for change of use from Class E to C3 2021-22 | EIR | ||
FOI 15201 | 13/04/2021 | Procurement Portal | FOI | ||
EIR 13828 | 05/02/2020 | Recycling | EIR | ||
FOI 13465 | 09/10/2019 | Reporting of Injuries, Disease and Dangerous Occurrences Regulations (RIDDOR) list. | FOI | ||
EIR 14075 | 22/10/2020 | Residential buildings with ACM cladding | EIR | ||
FOI 14890 | 26/05/2021 | School Placements | FOI | ||
FOI451766425 | 27/10/2021 | Social Work Frameworks & Agency Spend | FOI | ||
FOI824345598 | 23/12/2021 | Supported Living for adults | FOI | ||
FOI 14264 | 09/06/2020 | Temporary closure of public rehabs during covid crisis | FOI | ||
FOI 13293 | 31/07/2019 | "Never ever" events | FOI | ||
FOI 12981 | 17/07/2019 | • Commercial Properties currently owned by the council.( (Data Quality as of Q1 2019) • Complete Non-Residential / Business Property Rates Data (Data Quality as of Q1 2019) |
FOI |