Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI920245157 | 30/01/2023 | Gillick competent Children Child Protection case conferences | FOI | ||
FOI517345634 | 30/01/2023 | Child Safeguarding policy | FOI | ||
FOI434971246 | 27/01/2023 | Smart energy meters installed in public buildings | EIR | ||
FOI219027736 | 27/01/2023 | Tree planting data | EIR | ||
FOI802216801 | 27/01/2023 | Children Services | FOI | ||
FOI872396798 | 27/01/2023 | HFSS | FOI | ||
FOI463955293 | 27/01/2023 | Museums | FOI | ||
FOI387046858 | 26/01/2023 | Food Hygiene Reports | FOI | ||
FOI702541555 | 25/01/2023 | Becketwell Performance Venue | EIR | ||
FOI723995955 | 25/01/2023 | Organisational Structure | FOI | ||
FOI446630059 | 25/01/2023 | 20 MPH zones | FOI | ||
FOI296853132 | 25/01/2023 | Traffic and road schemes | EIR | ||
FOI334870826 | 24/01/2023 | Warm banks, warm spaces or warm places | FOI | ||
FOI344813464 | 24/01/2023 | Broken streetlights | EIR | ||
FOI478909829 | 24/01/2023 | Persistent Absence | FOI | ||
FOI087844228 | 24/01/2023 | Road conditions | EIR | ||
FOI559478856 | 24/01/2023 | Liability Orders | FOI | ||
FOI813668341 | 23/01/2023 | Traffic & Road Schemes | EIR | ||
FOI299779137 | 23/01/2023 | S106 Agreements | EIR | ||
FOI456936451 | 23/01/2023 | Children in foster care | FOI |
First« Previous234567891011Next »Last