Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI069835873 | 24/11/2022 | Vaping school | FOI | ||
FOI515078997 | 23/11/2022 | Planning | FOI | ||
FOI861324613 | 22/11/2022 | LA nurse agency expenditure | FOI | ||
FOI461911992 | 22/11/2022 | Planning | EIR | ||
FOI591924588 | 22/11/2022 | School deficits | FOI | ||
FOI277643650 | 22/11/2022 | Unauthorised absences | FOI | ||
FOI713257877 | 22/11/2022 | Children in care | FOI | ||
FOI464585774 | 22/11/2022 | Employment land | EIR | ||
FOI865314396 | 22/11/2022 | Number of city residents aged over 64 paying Council Tax | FOI | ||
FOI838727836 | 21/11/2022 | Speed camera maintenance costs | FOI | ||
FOI964736649 | 21/11/2022 | Business Rates | FOI | ||
FOI614886522 | 21/11/2022 | Expenditure on equality, diversity, and inclusivity | FOI | ||
FOI657209833 | 21/11/2022 | Business Intelligence functions | FOI | ||
FOI709133344 | 18/11/2022 | No Further Action Query | FOI | ||
FOI715507243 | 18/11/2022 | Business Rates | FOI | ||
FOI337791136 | 18/11/2022 | Disabled Childrens' Social Workers | FOI | ||
FOI938975220 | 18/11/2022 | Rent Deposit Schemes | FOI | ||
FOI800727752 | 18/11/2022 | Business rates - Transitional Relief | FOI | ||
FOI049114531 | 18/11/2022 | Empty Homes Strategy - Private Sector | FOI | ||
FOI715129876 | 18/11/2022 | Historical account and PFI Housing | FOI |
First« Previous10111213141516171819Next »Last