Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
EIR 14000 | 12/03/2020 | Bus Lane PCNs | EIR | ||
FOI 13997 | 12/03/2020 | Restrictive Interventions | FOI | ||
FOI 14003 | 13/03/2020 | Education Services for Deaf Children | FOI | ||
FOI 14006 | 13/03/2020 | Fines Against Non-Blue Badge Holders | FOI | ||
FOI 14131 | 13/03/2020 | Public Burials | FOI | ||
FOI 14012 | 16/03/2020 | GCSE English Language exam results | FOI | ||
EIR 14009 | 16/03/2020 | Upkeep and Maintenance of Green Spaces | EIR | ||
EIR 14010 | 16/03/2020 | Green space maintenance | EIR | ||
FOI 14014 | 16/03/2020 | Free nursery education for two year olds | FOI | ||
EIR 14016 | 17/03/2020 | Electric charging points | EIR | ||
FOI 14017 | 17/03/2020 | VAT only claims | FOI | ||
FOI 14018 | 17/03/2020 | Staff sickness days | FOI | ||
EIR 14022 | 17/03/2020 | Incinerators | EIR | ||
FOI 14026 | 17/03/2020 | Business rates | FOI | ||
FOI 14031 | 17/03/2020 | Good and outstanding schools | FOI | ||
EIR 14027 | 18/03/2020 | Noticing History for Works | EIR | ||
FOI 14028 | 18/03/2020 | Stats on Child Refugees and UASC | FOI | ||
FOI 14024 | 18/03/2020 | Community Led Housing | FOI | ||
EIR 14025 | 18/03/2020 | Road works | EIR | ||
EIR 14020 | 19/03/2020 | Cycling and Cycling Infrastructure | EIR |
First« Previous3456789101112Next »Last