Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI 13329 | 11/09/2019 | Guidance | FOI | ||
FOI 13375 | 11/09/2019 | Non stun meat | FOI | ||
FOI 13364 | 12/09/2019 | Business rates | FOI | ||
EIR 13369 | 12/09/2019 | Community asset transfer | EIR | ||
FOI 13371 | 12/09/2019 | Public health funerals | FOI | ||
EIR 13374 | 12/09/2019 | Retention - adopted highways | EIR | ||
FOI 13344 | 12/09/2019 | Non-disclosure agreements | FOI | ||
FOI 13373 | 13/09/2019 | Young Offenders procedures. | FOI | ||
FOI 13466 | 13/09/2019 | Empty Residential Properties List | FOI | ||
EIR 13447 | 16/09/2019 | Planning Application | EIR | ||
FOI 13385 | 16/09/2019 | Adult Social Care & Brexit | FOI | ||
FOI 13390 | 16/09/2019 | Private Finance Initiatives | FOI | ||
FOI 13377 | 16/09/2019 | Business rates | FOI | ||
FOI 13381 | 16/09/2019 | IT | FOI | ||
FOI 13379 | 17/09/2019 | Commissioning | FOI | ||
FOI 13470 | 17/09/2019 | Structure chart | FOI | ||
FOI 13471 | 17/09/2019 | Structure chart | FOI | ||
FOI 13472 | 17/09/2019 | Public Health Act funerals | FOI | ||
FOI 13248 | 17/09/2019 | Food Business | FOI | ||
FOI 13277 | 18/09/2019 | Delivering Differently | FOI |
First« Previous18192021222324252627Next »Last