Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI 13464 | 09/10/2019 | List of premises and their rating/s for July 2019. | FOI | ||
FOI 13465 | 09/10/2019 | Reporting of Injuries, Disease and Dangerous Occurrences Regulations (RIDDOR) list. | FOI | ||
EIR 13460 | 09/10/2019 | Removal of boundary hedge including leylandii and the installation of fencing between The Green and back gardens of Buchanan Street. | EIR | ||
FOI 13556 | 09/10/2019 | Empty Residential Properties | FOI | ||
FOI 13467 | 10/10/2019 | looked after children | FOI | ||
FOI 13448 | 10/10/2019 | Special Educational Needs and Disability (SEND) tribunal | FOI | ||
FOI 13469 | 11/10/2019 | Spend on Pathology or Laboratory testing | FOI | ||
EIR 13461 | 11/10/2019 | Trees & Vegetation | EIR | ||
FOI 13478 | 14/10/2019 | Individuals in care homes | FOI | ||
EIR 13479 | 14/10/2019 | Recycling banks | EIR | ||
FOI 13474 | 14/10/2019 | Online schools | FOI | ||
FOI 13269 | 14/10/2019 | Childrens homes | FOI | ||
FOI 13475 | 15/10/2019 | HMO manager | FOI | ||
FOI 13476 | 15/10/2019 | People with a dementia diagnosis | FOI | ||
FOI 13483 | 15/10/2019 | Business rates | FOI | ||
FOI 13473 | 15/10/2019 | Senior Management Salaries & Derby Homes Funding | FOI | ||
EIR 13367 | 15/10/2019 | Development of Bold Lane property | EIR | ||
FOI 13486 | 15/10/2019 | Parks | FOI | ||
FOI 13572 | 15/10/2019 | Shelter FOI - Homeless Children | FOI | ||
FOI 13575 | 15/10/2019 | Number of Students in Year 11 at Landau Forte College for the last 5 years | FOI |
First« Previous14151617181920212223Next »Last