Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI 14528 | 26/04/2022 | Overseas Trips | FOI | ||
FOI 15428 | 26/04/2022 | Planning Department | EIR | ||
FOI868823224 | 25/04/2022 | Recruitment MSP details | FOI | ||
FOI315157243 | 25/04/2022 | FGM Referals | FOI | ||
FOI406394523 | 25/04/2022 | EHC needs assessments | FOI | ||
FOI594277116 | 25/04/2022 | full planning applications | EIR | ||
FOI236220071 | 22/04/2022 | Council Tax | FOI | ||
FOI412215681 | 22/04/2022 | Children's social workers | FOI | ||
FOI749909448 | 22/04/2022 | Planning Applications relating to archaeological | EIR | ||
FOI599992789 | 22/04/2022 | Social work workforce | FOI | ||
FOI409912408 | 21/04/2022 | It infrastructure monitoring | FOI | ||
FOI995388400 | 21/04/2022 | Public Open Space | EIR | ||
FOI656635125 | 21/04/2022 | Elective Home Education Survey | FOI | ||
FOI140397280 | 21/04/2022 | Planning Resources | EIR | ||
FOI518153134 | 20/04/2022 | Council Tax | FOI | ||
FOI781966129 | 20/04/2022 | fires & nuisance smoke reports | EIR | ||
FOI319697750 | 20/04/2022 | NORMANTON PARK TENNIS COURTS | EIR | ||
FOI414118914 | 20/04/2022 | Homeworking | FOI | ||
FOI409480512 | 19/04/2022 | Street Lighting | EIR | ||
FOI016395502 | 19/04/2022 | Procurement | FOI |
First« Previous45678910111213Next »Last