Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI121531248 | 23/01/2023 | Abandoned Cars 2023 | EIR | ||
FOI018294774 | 23/01/2023 | Black cab fares in 2005-2019 | FOI | ||
FOI149157628 | 23/01/2023 | Empty properties owned by the council | FOI | ||
FOI502126907 | 23/01/2023 | Energy Supply Procurement & Costs | EIR | ||
FOI645959837 | 20/01/2023 | Data Cleanse | FOI | ||
FOI479208927 | 20/01/2023 | Health and Safety | FOI | ||
FOI475483344 | 20/01/2023 | Planning department staffing levels | FOI | ||
FOI575466889 | 20/01/2023 | Interim-CEO- Salaries | FOI | ||
FOI854484613 | 20/01/2023 | Business Rates | FOI | ||
FOI560892277 | 20/01/2023 | Parking permits | EIR | ||
FOI070543045 | 20/01/2023 | Business Rates Data | FOI | ||
FOI477754281 | 18/01/2023 | Library consultation | FOI | ||
FOI271327068 | 18/01/2023 | High carbon infrastructure and fossil fuel extraction planning | FOI | ||
FOI368048727 | 18/01/2023 | Support for unpaid carers | FOI | ||
FOI472824807 | 18/01/2023 | Local Area Funding | FOI | ||
FOI242297331 | 17/01/2023 | Bridge Condition | EIR | ||
FOI476224878 | 17/01/2023 | MOT Testing centre for Taxis | FOI | ||
FOI478395572 | 16/01/2023 | Business Rates | FOI | ||
FOI572989456 | 13/01/2023 | Public funerals | FOI | ||
FOI898186951 | 13/01/2023 | Article 4 directions | EIR |
First« Previous3456789101112Next »Last