Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI675492124 | 16/11/2021 | Car Brands | FOI | ||
FOI438732823 | 16/11/2021 | Children’s Social Care and Early Help Services. | FOI | ||
FOI071901211 | 15/11/2021 | Public Health Funerals | FOI | ||
FOI732668530 | 15/11/2021 | Animal Licences | FOI | ||
FOI970714661 | 15/11/2021 | Vision impairment (VI) education services | FOI | ||
FOI139379374 | 15/11/2021 | Technical and Practice Leads | FOI | ||
FOI838254843 | 15/11/2021 | Expenditure on Consultation - Assembly Rooms | FOI | ||
FOI358791057 | 11/11/2021 | Taxi Licensing | FOI | ||
FOI493829163 | 11/11/2021 | Contact Details | FOI | ||
FOI866956126 | 11/11/2021 | Street lights complaints | EIR | ||
FOI484212173 | 11/11/2021 | Electrical Installation Condition Report | FOI | ||
FOI974818951 | 10/11/2021 | Food Hygiene Report | FOI | ||
FOI583149481 | 10/11/2021 | Noise complaints | EIR | ||
FOI416929139 | 10/11/2021 | Road related issues | EIR | ||
FOI174054283 | 09/11/2021 | Prevent | FOI | ||
FOI127801051 | 09/11/2021 | road damage compensation | EIR | ||
FOI420099519 | 08/11/2021 | Business Rates Credit Balance | FOI | ||
FOI751115336 | 08/11/2021 | Business Rates Credit Balances | FOI | ||
FOI390641389 | 08/11/2021 | Council Tax Credit Balances | FOI | ||
FOI901043198 | 08/11/2021 | Managing IT Assets/Equipment | FOI |
First« Previous24252627282930313233Next »Last