Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI572989456 | 13/01/2023 | Public funerals | FOI | ||
FOI898186951 | 13/01/2023 | Article 4 directions | EIR | ||
FOI872553669 | 13/01/2023 | Social Housing | FOI | ||
FOI984775731 | 12/01/2023 | "No Data Held" | FOI | ||
FOI222599444 | 12/01/2023 | Annual expenditure on teaching agencies for supply teacher purposes. | FOI | ||
FOI993574955 | 12/01/2023 | Business Rates | FOI | ||
FOI171532818 | 12/01/2023 | Empty commercial properties | FOI | ||
FOI837354883 | 11/01/2023 | Mental health absence in schools | FOI | ||
FOI205947185 | 11/01/2023 | Home workers | FOI | ||
FOI700151837 | 11/01/2023 | Adult Social Care Overdue Review's Performance figures | FOI | ||
FOI238516315 | 10/01/2023 | Planning and Licensing Training | FOI | ||
FOI709843054 | 10/01/2023 | SEND Stats | FOI | ||
FOI592386216 | 10/01/2023 | Business rates | FOI | ||
FOI477026123 | 09/01/2023 | Business Rates | FOI | ||
FOI669366575 | 09/01/2023 | Dangerous Wild Animals | FOI | ||
FOI210315734 | 09/01/2023 | Communications | FOI | ||
FOI340987511 | 09/01/2023 | TMA Powers | FOI | ||
FOI707018344 | 06/01/2023 | Homelessness | FOI | ||
FOI209995320 | 06/01/2023 | Warm Banks | FOI | ||
FOI569020523 | 06/01/2023 | GDPR | FOI |
First« Previous23242526272829303132Next »Last