Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI930479136 | 24/11/2021 | Recycling | EIR | ||
FOI437603907 | 24/11/2021 | Garages | FOI | ||
FOI138242201 | 24/11/2021 | Council Tax | FOI | ||
FOI754179122 | 23/11/2021 | Adult care charging and reviews | FOI | ||
FOI181629207 | 23/11/2021 | Licensed Premises | FOI | ||
FOI138149675 | 23/11/2021 | Data on cycle lanes and investment in active travel infrastructure | EIR | ||
FOI166826200 | 23/11/2021 | Vehicular Transport | EIR | ||
FOI373613483 | 19/11/2021 | planning objection comments | EIR | ||
FOI439435265 | 19/11/2021 | Council Tax | FOI | ||
FOI153579926 | 19/11/2021 | Normanton Park | EIR | ||
FOI367242049 | 19/11/2021 | Adult and children social care 2021 | FOI | ||
FOI592325450 | 18/11/2021 | Planning permission breaches | EIR | ||
FOI244260183 | 18/11/2021 | Adults with complex needs | FOI | ||
FOI193422685 | 18/11/2021 | Parking Spaces | EIR | ||
FOI205066705 | 17/11/2021 | IT Systems | FOI | ||
FOI918882087 | 17/11/2021 | Missed bin collections | EIR | ||
FOI955580645 | 16/11/2021 | Bin Collection Employees | EIR | ||
FOI506363279 | 16/11/2021 | High hedge complaints | EIR | ||
FOI995904128 | 16/11/2021 | Home adaptations and Disabled Facilities Grants | FOI | ||
FOI517046163 | 16/11/2021 | Bridge Heights | FOI |
First« Previous23242526272829303132Next »Last