Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI945634305 | 30/11/2021 | Business Rates | FOI | ||
FOI280607605 | 30/11/2021 | Software Systems | FOI | ||
FOI772581964 | 29/11/2021 | Tier 2 Weight Management | FOI | ||
FOI428072509 | 29/11/2021 | School Business Rates | FOI | ||
FOI375096212 | 29/11/2021 | Road and Traffic Schemes | EIR | ||
FOI515367142 | 29/11/2021 | Covid Test results | FOI | ||
FOI075154844 | 26/11/2021 | Residential services | FOI | ||
FOI633080028 | 26/11/2021 | Agency Social Workers - Management and Spend | FOI | ||
FOI374956525 | 26/11/2021 | Night clubs or pubs in Derby that open until 3am | FOI | ||
FOI253576478 | 26/11/2021 | Carbon Footprint | EIR | ||
FOI186330050 | 25/11/2021 | Honour based abuse | FOI | ||
FOI374444996 | 25/11/2021 | Parking Charges | EIR | ||
FOI635733480 | 25/11/2021 | Vehicles | EIR | ||
FOI899529379 | 25/11/2021 | Education psychologists | FOI | ||
FOI975417735 | 25/11/2021 | Council telephone service costs | FOI | ||
FOI008075495 | 25/11/2021 | Mercedes Benz Fleet | FOI | ||
FOI428014005 | 24/11/2021 | Flood Risk Management | EIR | ||
FOI201076019 | 24/11/2021 | Soft Drinks Industry Levy | FOI | ||
FOI219480317 | 24/11/2021 | Christmas Market Parking | EIR | ||
FOI374074159 | 24/11/2021 | Food Hygiene | FOI |
First« Previous22232425262728293031Next »Last