Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
EIR 13171 | 01/08/2019 | Street lighting | EIR | ||
FOI 13199 | 01/08/2019 | Supported Internships | FOI | ||
FOI 13240 | 01/08/2019 | LGBT Funding | FOI | ||
EIR 13216 | 01/08/2019 | Recycling | EIR | ||
FOI 13306 | 01/08/2019 | Schools and allergies | FOI | ||
EIR 13312 | 02/08/2019 | Outstanding statutory notices - 12, Little Meadow Road | EIR | ||
FOI 13309 | 02/08/2019 | Domestic abuse - emergency housing | FOI | ||
FOI 13188 | 02/08/2019 | School exclusions. | FOI | ||
FOI 13174 | 02/08/2019 | Elections | FOI | ||
FOI 13176 | 02/08/2019 | Business rates | FOI | ||
FOI 13177 | 05/08/2019 | Business rates | FOI | ||
FOI 13191 | 05/08/2019 | Social housing | FOI | ||
EIR 13179 | 05/08/2019 | Car park revenue | EIR | ||
EIR 13186 | 05/08/2019 | Stopping up order | EIR | ||
FOI 13193 | 05/08/2019 | Business rates | FOI | ||
FOI 13318 | 05/08/2019 | Subletting properties | FOI | ||
FOI 13321 | 05/08/2019 | Council tax credit balances | FOI | ||
FOI 13194 | 06/08/2019 | Littleover Community School waiting list | FOI | ||
EIR 13195 | 06/08/2019 | The Environment | EIR | ||
FOI 13197 | 06/08/2019 | Business Rates | FOI |
First« Previous234567891011Next »Last