Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI 14415 | 05/08/2020 | Business Rates | FOI | ||
FOI 14376 | 05/08/2020 | Business Rates | FOI | ||
FOI 14474 | 27/08/2020 | Business Rates | FOI | ||
FOI 14487 | 01/09/2020 | Business Rates | FOI | ||
FOI 14519 | 09/09/2020 | Business Rates | FOI | ||
FOI 14852 | 14/12/2020 | Business Rates | FOI | ||
FOI 14856 | 14/12/2020 | Business Rates | FOI | ||
FOI 14811 | 26/11/2020 | Business Rates | FOI | ||
FOI 14808 | 25/11/2020 | Business Rates | FOI | ||
FOI 14769 | 07/01/2021 | Business Rates | FOI | ||
FOI 14770 | 23/11/2020 | Business Rates | FOI | ||
FOI 14704 | 28/10/2020 | Business Rates | FOI | ||
FOI 14705 | 28/10/2020 | Business Rates | FOI | ||
FOI 14679 | 21/10/2020 | Business Rates | FOI | ||
FOI 14628 | 07/10/2020 | Business rates | FOI | ||
FOI 14660 | 12/10/2020 | Business Rates | FOI | ||
FOI 14588 | 29/09/2020 | Business Rates | FOI | ||
FOI 14581 | 25/09/2020 | Business Rates | FOI | ||
FOI 14571 | 24/09/2020 | Business Rates | FOI | ||
FOI 14576 | 08/10/2020 | Business rates | FOI |
First« Previous15161718192021222324Next »Last