Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI364586021 | 07/12/2022 | Bus Lanes | EIR | ||
FOI733706623 | 13/10/2022 | Bus shelter contracts | FOI | ||
FOI 14703 | 04/11/2020 | Bus Transport | FOI | ||
FOI641592445 | 08/04/2022 | Business Continuity/Emergency Planning | FOI | ||
FOI011152182 | 22/07/2022 | Business Improvement District | FOI | ||
FOI657209833 | 21/11/2022 | Business Intelligence functions | FOI | ||
EIR 14872 | 30/12/2020 | Business Miles | EIR | ||
FOI 14847 | 16/11/2020 | Business Rate Credit Balances | FOI | ||
FOI 14438 | 20/07/2020 | Business rate credit balances | FOI | ||
FOI 14337 | 05/08/2020 | Business Rate Information | FOI | ||
FOI 14342 | 05/08/2020 | Business Rates | FOI | ||
FOI 14319 | 28/07/2020 | Business Rates | FOI | ||
FOI 14376 | 05/08/2020 | Business Rates | FOI | ||
FOI 14415 | 05/08/2020 | Business Rates | FOI | ||
FOI 14474 | 27/08/2020 | Business Rates | FOI | ||
FOI 14487 | 01/09/2020 | Business Rates | FOI | ||
FOI 14519 | 09/09/2020 | Business Rates | FOI | ||
FOI 14628 | 07/10/2020 | Business rates | FOI | ||
FOI 14579 | 23/09/2020 | Business Rates | FOI | ||
FOI 14581 | 25/09/2020 | Business Rates | FOI |
First« Previous15161718192021222324Next »Last