Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
EIR 14000 | 12/03/2020 | Bus Lane PCNs | EIR | ||
FOI153662721 | 21/02/2022 | Bus Lane PCNs | EIR | ||
FOI354098275 | 08/04/2022 | Bus Lanes | EIR | ||
FOI 14290 | 27/07/2020 | Bus Service Subsides | FOI | ||
FOI 13044 | 05/07/2019 | Bus services | FOI | ||
FOI 14703 | 04/11/2020 | Bus Transport | FOI | ||
FOI641592445 | 08/04/2022 | Business Continuity/Emergency Planning | FOI | ||
EIR 14872 | 30/12/2020 | Business Miles | EIR | ||
EIR 13198 | 06/08/2019 | Business Miles | EIR | ||
FOI 14847 | 16/11/2020 | Business Rate Credit Balances | FOI | ||
FOI 14438 | 20/07/2020 | Business rate credit balances | FOI | ||
FOI 14288 | 04/08/2020 | Business Rate Grants for Breweries | FOI | ||
FOI 14337 | 05/08/2020 | Business Rate Information | FOI | ||
FOI 14215 | 29/07/2020 | Business Rate Information | FOI | ||
FOI 14236 | 04/08/2020 | Business rates | FOI | ||
FOI 14247 | 04/08/2020 | Business Rates | FOI | ||
FOI 14261 | 04/08/2020 | Business Rates | FOI | ||
FOI 14251 | 29/07/2020 | Business Rates | FOI | ||
FOI 14342 | 05/08/2020 | Business Rates | FOI | ||
FOI 14319 | 28/07/2020 | Business Rates | FOI |
First« Previous14151617181920212223Next »Last