Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI645959837 | 20/01/2023 | Data Cleanse | FOI | ||
FOI854484613 | 20/01/2023 | Business Rates | FOI | ||
FOI575466889 | 20/01/2023 | Interim-CEO- Salaries | FOI | ||
FOI456936451 | 23/01/2023 | Children in foster care | FOI | ||
FOI813668341 | 23/01/2023 | Traffic & Road Schemes | EIR | ||
FOI299779137 | 23/01/2023 | S106 Agreements | EIR | ||
FOI018294774 | 23/01/2023 | Black cab fares in 2005-2019 | FOI | ||
FOI121531248 | 23/01/2023 | Abandoned Cars 2023 | EIR | ||
FOI149157628 | 23/01/2023 | Empty properties owned by the council | FOI | ||
FOI502126907 | 23/01/2023 | Energy Supply Procurement & Costs | EIR | ||
FOI478909829 | 24/01/2023 | Persistent Absence | FOI | ||
FOI344813464 | 24/01/2023 | Broken streetlights | EIR | ||
FOI334870826 | 24/01/2023 | Warm banks, warm spaces or warm places | FOI | ||
FOI559478856 | 24/01/2023 | Liability Orders | FOI | ||
FOI087844228 | 24/01/2023 | Road conditions | EIR | ||
FOI723995955 | 25/01/2023 | Organisational Structure | FOI | ||
FOI702541555 | 25/01/2023 | Becketwell Performance Venue | EIR | ||
FOI446630059 | 25/01/2023 | 20 MPH zones | FOI | ||
FOI296853132 | 25/01/2023 | Traffic and road schemes | EIR | ||
FOI387046858 | 26/01/2023 | Food Hygiene Reports | FOI |
First« Previous129130131132133134135136137138Next »Last