Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI 14042 | 20/03/2020 | Blue Badges | FOI | ||
EIR 14043 | 20/03/2020 | Flooding | EIR | ||
EIR 14067 | 20/03/2020 | Brexit Graffiti | EIR | ||
FOI 14034 | 20/03/2020 | Zoo | FOI | ||
FOI 14035 | 20/03/2020 | Fixed Penalty Notices | FOI | ||
FOI 14036 | 20/03/2020 | Crematoria Data | FOI | ||
FOI 14032 | 19/03/2020 | Bin Collections | FOI | ||
EIR 14020 | 19/03/2020 | Cycling and Cycling Infrastructure | EIR | ||
FOI 14024 | 18/03/2020 | Community Led Housing | FOI | ||
EIR 14025 | 18/03/2020 | Road works | EIR | ||
EIR 14027 | 18/03/2020 | Noticing History for Works | EIR | ||
FOI 14028 | 18/03/2020 | Stats on Child Refugees and UASC | FOI | ||
FOI 14026 | 17/03/2020 | Business rates | FOI | ||
EIR 14016 | 17/03/2020 | Electric charging points | EIR | ||
FOI 14017 | 17/03/2020 | VAT only claims | FOI | ||
FOI 14018 | 17/03/2020 | Staff sickness days | FOI | ||
FOI 14031 | 17/03/2020 | Good and outstanding schools | FOI | ||
EIR 14022 | 17/03/2020 | Incinerators | EIR | ||
EIR 14009 | 16/03/2020 | Upkeep and Maintenance of Green Spaces | EIR | ||
EIR 14010 | 16/03/2020 | Green space maintenance | EIR |
First« Previous129130131132133134135136137138Next »Last