Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI205947185 | 11/01/2023 | Home workers | FOI | ||
FOI700151837 | 11/01/2023 | Adult Social Care Overdue Review's Performance figures | FOI | ||
FOI993574955 | 12/01/2023 | Business Rates | FOI | ||
FOI171532818 | 12/01/2023 | Empty commercial properties | FOI | ||
FOI222599444 | 12/01/2023 | Annual expenditure on teaching agencies for supply teacher purposes. | FOI | ||
FOI984775731 | 12/01/2023 | "No Data Held" | FOI | ||
FOI572989456 | 13/01/2023 | Public funerals | FOI | ||
FOI898186951 | 13/01/2023 | Article 4 directions | EIR | ||
FOI872553669 | 13/01/2023 | Social Housing | FOI | ||
FOI478395572 | 16/01/2023 | Business Rates | FOI | ||
FOI476224878 | 17/01/2023 | MOT Testing centre for Taxis | FOI | ||
FOI242297331 | 17/01/2023 | Bridge Condition | EIR | ||
FOI472824807 | 18/01/2023 | Local Area Funding | FOI | ||
FOI477754281 | 18/01/2023 | Library consultation | FOI | ||
FOI368048727 | 18/01/2023 | Support for unpaid carers | FOI | ||
FOI271327068 | 18/01/2023 | High carbon infrastructure and fossil fuel extraction planning | FOI | ||
FOI560892277 | 20/01/2023 | Parking permits | EIR | ||
FOI070543045 | 20/01/2023 | Business Rates Data | FOI | ||
FOI479208927 | 20/01/2023 | Health and Safety | FOI | ||
FOI645959837 | 20/01/2023 | Data Cleanse | FOI |
First« Previous129130131132133134135136137138Next »Last