Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI 15064 | 23/02/2021 | Test and Trace Support Payments | FOI | ||
FOI832365295 | 13/04/2022 | Test Kits | FOI | ||
FOI525094340 | 08/03/2022 | Test Kits | FOI | ||
FOI013655404 | 12/04/2022 | Textile Recycling | EIR | ||
EIR 15311 | 26/05/2021 | Textile Recycling | EIR | ||
FOI094455360 | 30/03/2023 | The APPG on British Muslims definition of Islamophobia | FOI | ||
FOI835228328 | 04/05/2023 | the Madeley Center | FOI | ||
FOI 14772 | 16/11/2020 | The National Transfer Scheme | FOI | ||
FOI809078605 | 16/02/2023 | The number of Penalty Charge Notices (PCNs) issued for parking violations in 2022 | FOI | ||
FOI624920294 | 27/04/2022 | The number of residential student propertie | FOI | ||
FOI 14896 | 24/12/2020 | The Provision of Security Services | FOI | ||
FOI396794003 | 05/07/2022 | Therapy Services | FOI | ||
FOI772581964 | 29/11/2021 | Tier 2 Weight Management | FOI | ||
FOI117584571 | 20/01/2022 | Tier 2 Weight Management | FOI | ||
FOI271232733 | 24/12/2021 | Tier 4 | FOI | ||
FOI340987511 | 09/01/2023 | TMA Powers | FOI | ||
EIR 15537 | 06/08/2021 | Tonnage processed through Raynesway HWRC | EIR | ||
FOI396496188 | 29/04/2022 | Total amount of money to date, collected in penalties, by closing Corporation St to traffic. | EIR | ||
FOI879328445 | 05/05/2022 | Total cost planning department | FOI | ||
FOI 14785 | 09/02/2021 | Total number of empty residential properties | FOI |
First« Previous132133134135136137138139140141Next »Last