Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI377338373 | 07/12/2021 | Street work notices | EIR | ||
FOI510538259 | 09/05/2023 | Street Work Notices | EIR | ||
FOI391923965 | 09/02/2022 | Street works | EIR | ||
FOI422800296 | 12/08/2022 | Street works | EIR | ||
EIR 15412 | 24/06/2021 | Street Works | EIR | ||
FOI406296613 | 29/04/2022 | STREET WORKS NOTICE | EIR | ||
FOI368275616 | 28/04/2022 | Street works opening permit notice history | EIR | ||
FOI 14447 | 17/08/2020 | Streetlighting operators on public highways | FOI | ||
FOI995512877 | 14/03/2022 | Streetlights | EIR | ||
FOI399768241 | 03/02/2023 | Streetlights being turned off | EIR | ||
FOI398622488 | 17/03/2022 | Streetworks | EIR | ||
FOI945812508 | 14/02/2023 | Strikes by council workers | FOI | ||
EIR 15378 | 14/07/2021 | Structural repairs & flooded properties | EIR | ||
FOI884858960 | 11/08/2022 | Structure Chart | FOI | ||
FOI481482046 | 30/01/2023 | Student Council Tax Exemption | FOI | ||
FOI 15372 | 15/06/2021 | Student personal injury claims | FOI | ||
FOI 14940 | 09/08/2021 | students with coronavirus | FOI | ||
FOI 14499 | 04/09/2020 | Subject Access Request (SAR) | FOI | ||
EIR 15444 | 09/07/2021 | Subsidence Repairs | EIR | ||
FOI423534170 | 04/08/2022 | Subsidised bus services | FOI |
First« Previous127128129130131132133134135136Next »Last