Most of this disclosure log is owned by the Council and is published under the Open Government Licence which means it can be used for research, reporting or publication.
If we do not own it, copyright licensing rules apply and you must get the owner’s permission to use it.
Information cannot be edited or used selectively to distort or misrepresent it.
Some information may be redacted (removed) if an exemption applies, for example if it is personal data or is commercially sensitive.
Other information we publish can be found in the Publication Scheme or in our Open Data datasets.
Ref | Case reference | Date information supplied | Subject | Type of request | Actions |
---|---|---|---|---|---|
FOI040399380 | 09/11/2022 | Staff absence scheme for schools | FOI | ||
FOI739640633 | 09/11/2022 | Data Centre | FOI | ||
FOI233980070 | 09/11/2022 | Attendance staff | FOI | ||
FOI450102979 | 09/11/2022 | Flooding | EIR | ||
FOI354227203 | 09/11/2022 | Social Care referrals to residential family centres | FOI | ||
FOI966783022 | 08/11/2022 | UASC Local Authorities | FOI | ||
FOI556306218 | 08/11/2022 | LADO | FOI | ||
FOI461559998 | 08/11/2022 | Child Poverty | FOI | ||
FOI211036774 | 08/11/2022 | Publication of procurement activity for Social Care System | FOI | ||
FOI868107405 | 08/11/2022 | Adult Social Care | FOI | ||
FOI903300900 | 07/11/2022 | Statutory advocacy | FOI | ||
FOI461262509 | 07/11/2022 | Bus lane cameras | FOI | ||
FOI457749474 | 07/11/2022 | Housing tenure | FOI | ||
FOI572638534 | 07/11/2022 | Number of highway licence/permit applications | FOI | ||
FOI458206100 | 07/11/2022 | Active travel provision | EIR | ||
FOI586007586 | 04/11/2022 | Vision impairment (VI) education services | FOI | ||
FOI459061669 | 03/11/2022 | Council Tax | FOI | ||
FOI457161465 | 03/11/2022 | discretionary housing payments | FOI | ||
FOI458102854 | 03/11/2022 | Invoice Details | FOI | ||
FOI012009176 | 03/11/2022 | Vehicle Trackers and Licences: contract | FOI |
First« Previous12131415161718192021Next »Last